Result

Manchester United failed to make good on their home advantage at Old Trafford this evening when the Red Devil’s fought to a frustrating 1-1 draw with visiting Leicester City, with the result seeing Ralf Rangnick’s men three points adrift of fourth with two more matches played over Mikel Arteta’s Arsenal.

United have now dropped seven points in their last four Premier League fixtures (1-2-1) and have potentially really fallen out of step in the race for Champions League football, with the presence of star man Cristiano Ronaldo being sorely missed on an evening where three points was the assignment. And it could have all been worse as well for United if not for James Maddison’s second-half strike being pulled back for a foul on Kelechi Iheanacho in the build-up to the goal. But as it stands, the situation remains below expectations at the Theatre of Dreams, but it is certainly a result the Foxes will take if not feeling a little hard done that they did not come away with the full three-point haul.

Manchester United Player Ratings

David De Gea (6.5)| Nothing spectacular from David De Gea but at least he cannot be held to account for Leicester’s goal. He was okay overall.

Diogo Dalot (6.5)| Similar to De Gea. He was okay but hardly did much to truly stand out above anyone else on the day. But an okay performance nonetheless.

Raphaël Varane (6.5)| Certainly has not been the center-back bulwark that many would have hoped but he was nothing more than okay overall like most of the United team.

Harry Maguire (7)| A pretty solid outing from Maguire this evening during a season where many questions have been levied at him at club level.

Luke Shaw (6.5)| Had an okay outing at Old Trafford before pulling up injured in the first half, and was taken off during the interval. Despite being booked, he was decent.

Scott McTominay (6)| A topsy-turvy performance for the Scotsman. Did so well to win back the ball and try to drive play but his final ball was woeful. Lucky to not be sent off as well.

Fred (7.5)| Probably United’s best player on the pitch this evening and capped off his all-around performance with the match-leveler after Bruno Fernandes had his shot turned away.

Jadon Sancho (6)| Lively at times but offered little overall in the way of creative nuance or regarding his ability to be a goal threat.

Anthony Elanga (6)| Arguably a very similar if not identical performance from the young Swede when compared to what Sancho managed to muster.

Paul Pogba (6)| Not really a brilliant afternoon for the mercurial Frenchman through no fault of his own. Tasked unfamiliarly in the first half of proceedings and it showed.

Bruno Fernandes (7)| Considering he was utilized as a center-forward on the day with Cristiano Ronaldo absent through illness, he performed admirably throughout.

Alex Telles (6; came on at half-time)| Didn’t offer anything different to Luke Shaw after coming on for the England man at halftime.

Marcus Rashford (6; came on at 55-minutes)| Another sub-par outing from a player that was meant to shine. Fernandes being selected over him was telling.

Nemanja Matić (6; came on at 75-minutes)| A peculiar choice to replace Paul Pogba given United needed to go out and win at home. Offered little in that push.

Leicester City Player Ratings

Kasper Schmeichel (6.5)| It can be argued that the Danish international had a better time of it overall than De Gea perhaps, but apart from a few more saves, he was okay as well.

James Justin (6.5)| A fairly decent showing from the right-back this evening and went about his job well enough.

Wesley Fofana (6.5)| A sight for sore eyes to be back competing in the Leicester City XI and put in a fairly decent shift throughout.

Jonny Evans (7)| A good performance from the Northern Ireland international in what was his first start since December. Taken off early no doubt due to fitness building.

Timothy Castagne (7)| The Belgian international had a solid performance for Brendan Rodgers and could be key during the run-in.

Nampalys Mendy (6.5)| Decent from the Senegalese midfielder in a deputy role in place of the injured Wilfried Ndidi, but still never enough to truly fill the void.

Youri Tielemans (6.5)| Not his most influential outing in the center of the park for the Foxes but leading the club in tackles helped his level of contribution.

Kieran Dewsbury-Hall (7)| Was instrumental in Leicester’s goal after he tracked back and won the ball before playing it to Maddison. An overall strong outing from him.

James Maddison (7.5)| He will be kicking himself that his potential matchwinner did not stand for a foul before the goal, but his assist was sublime. Very good on the night.

Harvey Barnes (7)| Failed to score but he was the main threat in the final third after registering 6-shots on the night. Warming up to a level Leicester needs from him.

Kelechi Iheanacho (7)| Was a real threat on the evening and did well to find the back of the net for the match opener after James Maddison whipped in a delicious ball.

Daniel Amartey (6; came on at 64-minutes)| Was okay after coming on for Jonny Evans and probably cannot be held to the fire for not doing more overall.

Hamza Choudhury (N/A; came on at 90-minutes)| Came on in stoppage time for the injured Nampalys Mendy and did little in that handful of minutes

Patson Daka (N/A; came on at 90-minutes)| The Zambian international will be frustrated to not get more time, and unfortunately, did little with what he did receive.

What they said

Ralf Rangnick

Brendan Rodgers

What you may have missed

Should Scott McTominay have received his marching orders for this tackle on James Maddison early in the second half?

 

Click here to view our latest Premier League betting tips.

The Premier League table as it stands

# Team MP W D L F A D P
1 Liverpool FC 30 22 6 2 77 20 57 72
2 Manchester City 29 22 4 3 68 18 50 70
3 Chelsea FC 28 17 8 3 57 19 38 59
4 Arsenal FC 28 17 3 8 44 31 13 54
5 Tottenham Hotspur 29 16 3 10 47 36 11 51
6 Manchester United 29 14 8 7 48 40 8 50
7 West Ham United 30 14 6 10 49 39 10 48
8 Wolverhampton Wanderers 30 14 4 12 31 26 5 46
9 Aston Villa 29 11 3 15 41 40 1 36
10 Leicester City 27 10 6 11 42 46 -4 36
11 Southampton FC 29 8 11 10 36 45 -9 35
12 Crystal Palace 29 7 13 9 39 38 1 34
13 Brighton & Hove Albion 29 7 12 10 26 36 -10 33
14 Newcastle United 29 7 10 12 32 49 -17 31
15 Brentford FC 30 8 6 16 33 47 -14 30
16 Leeds United 30 7 8 15 34 67 -33 29
17 Everton FC 27 7 4 16 29 47 -18 25
18 Watford FC 30 6 4 20 29 57 -28 22
19 Burnley FC 27 3 12 12 22 38 -16 21
20 Norwich City 29 4 5 20 18 63 -45 17

Last updated: 1 min ago